If you have a discrepancy with your result or cannot find it on the results page, please contact us with as much info as you can provide, including: name, age, gender, home city, bib number, listed chip time, correct chip time (as you believe it), and short explanation as to the issue. Our volunteers will try to get results corrected as quickly as possible.
Results
Results by Category
MALE WINNERS
| Year | Time | First Name | Last Name |
| 2025 | 24:33 | Adam | Walker |
| 2024 | 24:20 | Adam | Walker |
| 2023 | 25:40 | Austin | Crowe |
| 2022 | 25:32 | Firaol | Ahmed |
| 2021 | 5K | ||
| 2020 | RUN CANCELLED | ||
| 2019 | 25:11 | Matt | Kruger |
| 2018 | 25:10 | Keith | Meyer |
| 2017 | 25:37 | Mike | Aitken |
| 2016 | 24:55 | Brian | Lyons |
| 2015 | 24:55 | Matt | O’Connor |
| 2014 | 24:22 | Matt | O’Connor |
| 2013 | 25:02 | Darwin | Price |
| 2012 | 25:02 | Brian | Lyons |
| 2011 | 24:45 | Kyle | Cameron |
| 2010 | 24:12 | Ryan | Bak |
| 2009 | 24:11 | Ben | Rosario |
| 2008 | 24:25 | Brian | Lyons |
| 2007 | 24:01 | Ben | Rosario |
| 2006 | 24:49 | Brian | Lyons |
| 2005 | 24:11 | Soimo | Kiblagat |
| 2004 | 23:46 | Mike | Farrell |
| 2003 | 25:02 | Brian | Radle |
| 2002 | 25:12 | Mike | Farrell |
| 2001 | 24:51 | Mike | Farrell |
| 2000 | SNOW | NO | RUN |
| 1999 | 24:48 | Mike | Farrell |
| 1998 | 25:05 | Tom | Breckenridge |
| 1997 | 25:22 | David | Egan |
| 1996 | 24:12 | Joe | Leuchtmann |
| 1995 | 24:44 | Rudy | Rocha |
| 1994 | 24:53 | Rudy | Rocha |
| 1993 | 24:26 | Joe | Leuchtmann |
| 1992 | 24:48 | Everett | Whiteside |
| 1991 | 23:27 | Chris | Borsa |
| 1990 | 23:56 | Joe | Leuchtmann |
| 1989 | 24:53 | Dan | Lawson |
| 1988 | 24:55 | John | Butler |
| 1987 | 24:55 | John | Butler |
| 1986 | 23:36 | Adrian | Leek |
| 1985 | 24:10 | Paul Sparks | Tom Becker |
| 1984 | 24:13 | Don | Bryant |
| 1983 | 24:10 | Gary Crossman | Mike Cotton |
| 1982 | 25:01 | Mike | Viano |
| 1981 | 24:59 | Steve | Jawor |
| 1980 | 24:37 | Michael | Sawyer |
| 1979 | 25:27 | Dean | Reinke |
FEMALE WINNERS
| Year | Time | First Name | Last Name |
| 2025 | 28:36 | Krista | Staley |
| 2024 | 28:18 | Krista | Staley |
| 2023 | 28:04 | Krista | Staley |
| 2022 | 29:03 | Krista | Staley |
| 2021 | 5K | ||
| 2020 | RUN CANCELLED | ||
| 2019 | 30:06 | Laura | Hillard |
| 2018 | 28:32 | Julia | Kohnen |
| 2017 | 27:46 | Diane | Robison |
| 2016 | 29:32 | Julie | Lossos-Snow |
| 2015 | 28:45 | Margo | Richardson |
| 2014 | 28:46 | Hilary | Orf |
| 2013 | 30:14 | Katie | Sutton |
| 2012 | 28:48 | Margaret | Lyons |
| 2011 | 28:31 | Margaret | Lyons |
| 2010 | 28:31 | Julie | Lossos-Snow |
| 2009 | 28:36 | Francine | Nzilampa |
| 2008 | 27:57 | Stephanie | Hood |
| 2007 | 29:26 | Katie | Sutton |
| 2006 | 30:28 | Eileen | Petito |
| 2005 | 29:31 | Erika | Holroyd |
| 2004 | 30:04 | Erika | Holroyd |
| 2003 | 29:09 | Becky | Lorey |
| 2002 | 29:34 | Becky | Lorey |
| 2001 | 30:54 | Judy | West |
| 2000 | SNOW | NO | RUN |
| 1999 | 27:47 | Laura | White |
| 1998 | 28:50 | Laura | White |
| 1997 | 28:33 | Laura | White |
| 1996 | 30:05 | Marti | Cooksey |
| 1995 | 27:57 | Laura | White |
| 1994 | 29:16 | Melissa | Sapa |
| 1993 | 29:40 | Karen | Rogers |
| 1992 | 29:30 | Karen | Rogers |
| 1991 | 28:40 | Anita | Lutz |
| 1990 | 28:29 | Lynn | DeNinno |
| 1989 | 28:38 | Beth | Kerrigan |
| 1988 | 29:00 | Lynn | DeNinno |
| 1987 | 28:26 | Lynn | DeNinno |
| 1986 | 27:04 | Marti | Cooksey |
| 1985 | 28:53 | Margaret | Smith |
| 1984 | 30:02 | Elizabeth | Kerrigan |
| 1983 | 28:35 | Carol | Cook |
| 1982 | 29:02 | Polly | Peacock |
| 1981 | 29:17 | Carol | Cook |
| 1980 | 29:43 | Carol | Cook |
| 1979 | 36:30 | Karen | Kokesh |
MALE WHEELCHAIR WINNERS
| Year | Time | First Name | Last Name |
| 2022 | |||
| 2021 | 5K | ||
| 2020 | RUN CANCELLED | ||
| 2019 | 30:06 | Laura | Hillard |
| 2018 | 25:23 | Donovan | McBride |
| 2017 | |||
| 2016 | |||
| 2015 | |||
| 2014 | 26:51 | Casey | Adams |
| 2013 | 48:27 | Bill | Reyland |
| 2012 | 23:49 | Don | Dowling |
| 2011 | |||
| 2010 | |||
| 2009 | 24:05 | Don | Dowling |
| 2008 | 41:57 | Larry | Porter |
| 2007 | |||
| 2006 | |||
| 2005 | 22:43 | Don | Dowling |
| 2004 | |||
| 2003 | |||
| 2002 | 30:19 | Don | Dowling |
| 2001 | |||
| 2000 | SNOW | NO | RUN |
| 1999 | 46:44 | Tim | Fornachon |
| 1998 | 23:02 | Don | Dowling |
| 1997 | Don | Dowling | |
| 1996 | |||
| 1995 | 21:09 | Don | Dowling |
| 1994 | 21:06 | Don | Dowling |
| 1993 | 27:14 | Don | Dowling |
FEMALE WHEELCHAIR WINNERS
| Year | Time | First Name | Last Name |
| 2022 | |||
| 2021 | 5K | ||
| 2020 | RUN CANCELLED | ||
| 2019 | |||
| 2018 | |||
| 2017 | 37:11 | Sandy | Dailey |
| 2016 | |||
| 2015 | 40:31 | Sandy | Dailey |
| 2014 | 37:25 | Sandy | Dailey |
| 2013 | 35:42 | Katie | Ladlie |
| 2012 | |||
| 2011 | |||
| 2010 | |||
| 2009 | 44:45 | Sandy | Dailey |



